EnergyOnline
DATA

CAISO

Actual Load
Real-time Price
Average Price
Day-Ahead Price

ERCOT

Ancillary Services MCP
Real-time Price
Actual Load
Day-Ahead Price

MISO

Cleared Load
Forecasted Load
Actual Energy Price
Day-Ahead Energy Price
Actual Load
Forecasted,Cleared & Actual Load

NYISO

Day-Ahead Energy Price
Actual Energy Price
Hourly Actual Load
ISO Load Forecast

PJM

Real-time Price
Day-Ahead Price For Zones
Day-Ahead Price For Hubs

INDUSTRY DATA


MISO (Midwest Independent Transmission System Operator)
Actual Load

Source: MISO

Date span selection
Start Date: End Date:

Series Selection




DateLoad
11/27/2024 1:50:00 AM66667
11/27/2024 1:55:00 AM66517
11/27/2024 2:00:00 AM66262
11/27/2024 2:05:00 AM66176
11/27/2024 2:10:00 AM66360
11/27/2024 2:15:00 AM66205
11/27/2024 2:20:00 AM66158
11/27/2024 2:25:00 AM66132
11/27/2024 2:30:00 AM66051
11/27/2024 2:35:00 AM65952
11/27/2024 2:40:00 AM65816
11/27/2024 2:45:00 AM65860
11/27/2024 2:50:00 AM65787
11/27/2024 2:55:00 AM65847
11/27/2024 3:00:00 AM65519
11/27/2024 3:05:00 AM65509
11/27/2024 3:10:00 AM65613
11/27/2024 3:15:00 AM65472
11/27/2024 3:20:00 AM65348
11/27/2024 3:25:00 AM65461
12345678910...

Top
Copyright © 2024 LCG Consulting. All rights reserved. Terms and Copyright
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
Uniform Storage Model
A Battery Simulation Model
UPLAN-ACE
Day Ahead and Real Time Market Simulation
UPLAN-G
The Gas Procurement and Competitive Analysis System
PLATO
Database of Plants, Loads, Assets, Transmission...
CAISO CRR Auctions
Monthly Price and Congestion Forecasting Service