|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Actual Load
Source: MISO
Date | Load |
11/27/2024 1:50:00 AM | 66667 |
11/27/2024 1:55:00 AM | 66517 |
11/27/2024 2:00:00 AM | 66262 |
11/27/2024 2:05:00 AM | 66176 |
11/27/2024 2:10:00 AM | 66360 |
11/27/2024 2:15:00 AM | 66205 |
11/27/2024 2:20:00 AM | 66158 |
11/27/2024 2:25:00 AM | 66132 |
11/27/2024 2:30:00 AM | 66051 |
11/27/2024 2:35:00 AM | 65952 |
11/27/2024 2:40:00 AM | 65816 |
11/27/2024 2:45:00 AM | 65860 |
11/27/2024 2:50:00 AM | 65787 |
11/27/2024 2:55:00 AM | 65847 |
11/27/2024 3:00:00 AM | 65519 |
11/27/2024 3:05:00 AM | 65509 |
11/27/2024 3:10:00 AM | 65613 |
11/27/2024 3:15:00 AM | 65472 |
11/27/2024 3:20:00 AM | 65348 |
11/27/2024 3:25:00 AM | 65461 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|