|
INDUSTRY DATA
NYISO (New York Independent System Operator)
Day-Ahead Energy Price
Source: NYISO
Date | LBMP | Zone |
11/27/2024 2:00:00 AM | 33.49 | CAPITL |
11/27/2024 2:00:00 AM | 33.49 | CAPITL |
11/27/2024 2:00:00 AM | 27.18 | CENTRL |
11/27/2024 2:00:00 AM | 27.18 | CENTRL |
11/27/2024 2:00:00 AM | 32.82 | DUNWOD |
11/27/2024 2:00:00 AM | 32.82 | DUNWOD |
11/27/2024 2:00:00 AM | 26.24 | GENESE |
11/27/2024 2:00:00 AM | 26.24 | GENESE |
11/27/2024 2:00:00 AM | 26.82 | H Q |
11/27/2024 2:00:00 AM | 26.82 | H Q |
11/27/2024 2:00:00 AM | 32.46 | HUD VL |
11/27/2024 2:00:00 AM | 32.46 | HUD VL |
11/27/2024 2:00:00 AM | 32.87 | LONGIL |
11/27/2024 2:00:00 AM | 32.87 | LONGIL |
11/27/2024 2:00:00 AM | 26.33 | MHK VL |
11/27/2024 2:00:00 AM | 26.33 | MHK VL |
11/27/2024 2:00:00 AM | 32.73 | MILLWD |
11/27/2024 2:00:00 AM | 32.73 | MILLWD |
11/27/2024 2:00:00 AM | 32.98 | N.Y.C. |
11/27/2024 2:00:00 AM | 32.98 | N.Y.C. |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|