|
INDUSTRY DATA
NYISO (New York Independent System Operator)
Actual Energy Price
Source: NYISO
Date | LBMP | Zone |
11/27/2024 12:00:00 AM | 7.79 | CAPITL |
11/27/2024 12:00:00 AM | 7.48 | CENTRL |
11/27/2024 12:00:00 AM | 7.95 | DUNWOD |
11/27/2024 12:00:00 AM | 7.28 | GENESE |
11/27/2024 12:00:00 AM | 7.51 | H Q |
11/27/2024 12:00:00 AM | 7.88 | HUD VL |
11/27/2024 12:00:00 AM | 7.99 | LONGIL |
11/27/2024 12:00:00 AM | 7.58 | MHK VL |
11/27/2024 12:00:00 AM | 7.91 | MILLWD |
11/27/2024 12:00:00 AM | 7.99 | N.Y.C. |
11/27/2024 12:00:00 AM | 6.79 | NORTH |
11/27/2024 12:00:00 AM | 28.24 | NPX |
11/27/2024 12:00:00 AM | 7.09 | O H |
11/27/2024 12:00:00 AM | 7.59 | PJM |
11/27/2024 12:00:00 AM | 7.24 | WEST |
11/27/2024 1:00:00 AM | 25.14 | CAPITL |
11/27/2024 1:00:00 AM | 18.69 | CENTRL |
11/27/2024 1:00:00 AM | 25.55 | DUNWOD |
11/27/2024 1:00:00 AM | 10.8 | GENESE |
11/27/2024 1:00:00 AM | 23.62 | H Q |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|