|
INDUSTRY DATA
NYISO (New York Independent System Operator)
Hourly Actual Load
Source: NYISO
Date | Load | Zone |
11/27/2024 12:00:00 AM | 1188.1684 | CAPITL |
11/27/2024 12:00:00 AM | 1504.9084 | CENTRL |
11/27/2024 12:00:00 AM | 547.1941 | DUNWOD |
11/27/2024 12:00:00 AM | 956.899 | GENESE |
11/27/2024 12:00:00 AM | 962.0006 | HUD VL |
11/27/2024 12:00:00 AM | 1797.8331 | LONGIL |
11/27/2024 12:00:00 AM | 764.7037 | MHK VL |
11/27/2024 12:00:00 AM | 244.2734 | MILLWD |
11/27/2024 12:00:00 AM | 4425.2673 | N.Y.C. |
11/27/2024 12:00:00 AM | 638.8967 | NORTH |
11/27/2024 12:00:00 AM | 1598.5129 | WEST |
11/27/2024 1:00:00 AM | 1169.8551 | CAPITL |
11/27/2024 1:00:00 AM | 1484.2297 | CENTRL |
11/27/2024 1:00:00 AM | 527.858 | DUNWOD |
11/27/2024 1:00:00 AM | 938.2596 | GENESE |
11/27/2024 1:00:00 AM | 925.2727 | HUD VL |
11/27/2024 1:00:00 AM | 1720.8567 | LONGIL |
11/27/2024 1:00:00 AM | 753.1846 | MHK VL |
11/27/2024 1:00:00 AM | 233.9072 | MILLWD |
11/27/2024 1:00:00 AM | 4253.9093 | N.Y.C. |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|