|
INDUSTRY DATA
NYISO (New York Independent System Operator)
ISO Load Forecast
Source: NYISO
Date | Load | Zone |
11/27/2024 2:00:00 PM | 1262 | Capitl |
11/27/2024 2:00:00 PM | 1692 | Centrl |
11/27/2024 2:00:00 PM | 640 | Dunwod |
11/27/2024 2:00:00 PM | 1107 | Genese |
11/27/2024 2:00:00 PM | 978 | Hud Vl |
11/27/2024 2:00:00 PM | 2049 | Longil |
11/27/2024 2:00:00 PM | 786 | Mhk Vl |
11/27/2024 2:00:00 PM | 301 | Millwd |
11/27/2024 2:00:00 PM | 5570 | N.Y.C. |
11/27/2024 2:00:00 PM | 697 | North |
11/27/2024 2:00:00 PM | 16896 | NYISO |
11/27/2024 2:00:00 PM | 1814 | West |
11/27/2024 3:00:00 PM | 1331 | Capitl |
11/27/2024 3:00:00 PM | 1754 | Centrl |
11/27/2024 3:00:00 PM | 648 | Dunwod |
11/27/2024 3:00:00 PM | 1123 | Genese |
11/27/2024 3:00:00 PM | 1047 | Hud Vl |
11/27/2024 3:00:00 PM | 2167 | Longil |
11/27/2024 3:00:00 PM | 833 | Mhk Vl |
11/27/2024 3:00:00 PM | 311 | Millwd |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|