EnergyOnline
DATA

CAISO

Actual Load
Real-time Price
Average Price
Day-Ahead Price

ERCOT

Ancillary Services MCP
Real-time Price
Actual Load
Day-Ahead Price

MISO

Cleared Load
Forecasted Load
Actual Energy Price
Day-Ahead Energy Price
Actual Load
Forecasted,Cleared & Actual Load

NYISO

Day-Ahead Energy Price
Actual Energy Price
Hourly Actual Load
ISO Load Forecast

PJM

Real-time Price
Day-Ahead Price For Zones
Day-Ahead Price For Hubs

INDUSTRY DATA


MISO (Midwest Independent Transmission System Operator)
Forecasted,Cleared & Actual Load

Source: MISO

Date span selection
Start Date: End Date:

Series Selection

Graph Options
 



DATEForecastedLoadClearedLoadActualLoad
11/27/2024 12:00:00 AM715687262270570
11/27/2024 1:00:00 AM704976922367922
11/27/2024 2:00:00 AM680246745366262
11/27/2024 3:00:00 AM670396639265519
11/27/2024 4:00:00 AM666276544465505
11/27/2024 5:00:00 AM671606536866137
11/27/2024 6:00:00 AM682756593968280
11/27/2024 7:00:00 AM715377037272405
11/27/2024 8:00:00 AM751247527175845
11/27/2024 9:00:00 AM769637564877478
11/27/2024 10:00:00 AM770617491678280
11/27/2024 11:00:00 AM767137637778549
11/27/2024 12:00:00 PM762137419777973
11/27/2024 1:00:00 PM758157374577853
11/27/2024 2:00:00 PM753997319377210
11/27/2024 3:00:00 PM751917256077135
11/27/2024 4:00:00 PM750877230477000
11/27/2024 5:00:00 PM754757340677711
11/27/2024 6:00:00 PM771487734179226
11/27/2024 7:00:00 PM784467708079104
12

Top
Copyright © 2024 LCG Consulting. All rights reserved. Terms and Copyright
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
Uniform Storage Model
A Battery Simulation Model
UPLAN-ACE
Day Ahead and Real Time Market Simulation
UPLAN-G
The Gas Procurement and Competitive Analysis System
PLATO
Database of Plants, Loads, Assets, Transmission...
CAISO CRR Auctions
Monthly Price and Congestion Forecasting Service