|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Forecasted,Cleared & Actual Load
Source: MISO
DATE | ForecastedLoad | ClearedLoad | ActualLoad |
11/27/2024 12:00:00 AM | 71568 | 72622 | 70570 |
11/27/2024 1:00:00 AM | 70497 | 69223 | 67922 |
11/27/2024 2:00:00 AM | 68024 | 67453 | 66262 |
11/27/2024 3:00:00 AM | 67039 | 66392 | 65519 |
11/27/2024 4:00:00 AM | 66627 | 65444 | 65505 |
11/27/2024 5:00:00 AM | 67160 | 65368 | 66137 |
11/27/2024 6:00:00 AM | 68275 | 65939 | 68280 |
11/27/2024 7:00:00 AM | 71537 | 70372 | 72405 |
11/27/2024 8:00:00 AM | 75124 | 75271 | 75845 |
11/27/2024 9:00:00 AM | 76963 | 75648 | 77478 |
11/27/2024 10:00:00 AM | 77061 | 74916 | 78280 |
11/27/2024 11:00:00 AM | 76713 | 76377 | 78549 |
11/27/2024 12:00:00 PM | 76213 | 74197 | 77973 |
11/27/2024 1:00:00 PM | 75815 | 73745 | 77853 |
11/27/2024 2:00:00 PM | 75399 | 73193 | 77210 |
11/27/2024 3:00:00 PM | 75191 | 72560 | 77135 |
11/27/2024 4:00:00 PM | 75087 | 72304 | 77000 |
11/27/2024 5:00:00 PM | 75475 | 73406 | 77711 |
11/27/2024 6:00:00 PM | 77148 | 77341 | 79226 |
11/27/2024 7:00:00 PM | 78446 | 77080 | 79104 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|