|
INDUSTRY DATA
CAISO (California ISO)
Actual Load
Source: CAISO
Date | load | zone |
11/27/2024 12:00:00 AM | 1120.00 | AVA |
11/27/2024 12:00:00 AM | 0.00 | AVRN |
11/27/2024 12:00:00 AM | 3206.00 | AZPS |
11/27/2024 12:00:00 AM | 1733.00 | BANC |
11/27/2024 12:00:00 AM | 245.00 | BANCMID |
11/27/2024 12:00:00 AM | 89.00 | BANCRDNG |
11/27/2024 12:00:00 AM | 102.00 | BANCRSVL |
11/27/2024 12:00:00 AM | 1089.00 | BANCSMUD |
11/27/2024 12:00:00 AM | 31.00 | BANCWASN |
11/27/2024 12:00:00 AM | 7570.00 | BCHA |
11/27/2024 12:00:00 AM | 6318.00 | BPAT |
11/27/2024 12:00:00 AM | 22947.00 | CA ISO |
11/27/2024 12:00:00 AM | 715.00 | EPE |
11/27/2024 12:00:00 AM | 1787.00 | IPCO |
11/27/2024 12:00:00 AM | 2250.00 | LADWP |
11/27/2024 12:00:00 AM | 193.00 | MWD |
11/27/2024 12:00:00 AM | 3693.00 | NEVP |
11/27/2024 12:00:00 AM | 1237.00 | NWMT |
11/27/2024 12:00:00 AM | 5398.00 | PACE |
11/27/2024 12:00:00 AM | 2418.00 | PACW |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|