|
INDUSTRY DATA
CAISO (California ISO)
Real-time Price
Source: CAISO
Date | price | hub |
11/27/2024 12:00:00 AM | 46.09148 | TH_NP15 |
11/27/2024 12:00:00 AM | 42.41644 | TH_SP15 |
11/27/2024 12:00:00 AM | 43.49814 | TH_ZP26 |
11/27/2024 12:05:00 AM | 45.94245 | TH_NP15 |
11/27/2024 12:05:00 AM | 42.27932 | TH_SP15 |
11/27/2024 12:05:00 AM | 43.35751 | TH_ZP26 |
11/27/2024 12:10:00 AM | 46.57664 | TH_NP15 |
11/27/2024 12:10:00 AM | 42.85507 | TH_SP15 |
11/27/2024 12:10:00 AM | 43.95556 | TH_ZP26 |
11/27/2024 12:15:00 AM | 48.30175 | TH_NP15 |
11/27/2024 12:15:00 AM | 43.95092 | TH_SP15 |
11/27/2024 12:15:00 AM | 45.22226 | TH_ZP26 |
11/27/2024 12:20:00 AM | 48.14003 | TH_NP15 |
11/27/2024 12:20:00 AM | 43.80377 | TH_SP15 |
11/27/2024 12:20:00 AM | 45.07086 | TH_ZP26 |
11/27/2024 12:25:00 AM | 47.19077 | TH_NP15 |
11/27/2024 12:25:00 AM | 42.94002 | TH_SP15 |
11/27/2024 12:25:00 AM | 44.18212 | TH_ZP26 |
11/27/2024 12:30:00 AM | 46.61635 | TH_NP15 |
11/27/2024 12:30:00 AM | 42.55880 | TH_SP15 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|