|
INDUSTRY DATA
CAISO (California ISO)
Average Price
Source: CAISO
date | price |
11/28/2024 12:00:00 AM | 55.076226 |
11/28/2024 12:05:00 AM | 44.006296 |
11/28/2024 12:10:00 AM | 43.952553 |
11/28/2024 12:15:00 AM | 42.340413 |
11/28/2024 12:20:00 AM | 42.880153 |
11/28/2024 12:25:00 AM | 41.047720 |
11/28/2024 12:30:00 AM | 41.399020 |
11/28/2024 12:35:00 AM | 41.552560 |
11/28/2024 12:40:00 AM | 41.839303 |
11/28/2024 12:45:00 AM | 41.757453 |
11/28/2024 12:50:00 AM | 41.122600 |
11/28/2024 12:55:00 AM | 41.558686 |
11/28/2024 1:00:00 AM | 43.492203 |
11/28/2024 1:05:00 AM | 43.674880 |
11/28/2024 1:10:00 AM | 43.675050 |
11/28/2024 1:15:00 AM | 42.221626 |
11/28/2024 1:20:00 AM | 42.197893 |
11/28/2024 1:25:00 AM | 41.594460 |
11/28/2024 1:30:00 AM | 41.182260 |
11/28/2024 1:35:00 AM | 40.965060 |
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|