EnergyOnline
DATA

CAISO

Actual Load
Real-time Price
Average Price
Day-Ahead Price

ERCOT

Ancillary Services MCP
Real-time Price
Actual Load
Day-Ahead Price

MISO

Cleared Load
Forecasted Load
Actual Energy Price
Day-Ahead Energy Price
Actual Load
Forecasted,Cleared & Actual Load

NYISO

Day-Ahead Energy Price
Actual Energy Price
Hourly Actual Load
ISO Load Forecast

PJM

Real-time Price
Day-Ahead Price For Zones
Day-Ahead Price For Hubs

INDUSTRY DATA


CAISO (California ISO)
Average Price

Source: CAISO

Date span selection
Start Date: End Date:

Series Selection




dateprice
11/28/2024 12:00:00 AM55.076226
11/28/2024 12:05:00 AM44.006296
11/28/2024 12:10:00 AM43.952553
11/28/2024 12:15:00 AM42.340413
11/28/2024 12:20:00 AM42.880153
11/28/2024 12:25:00 AM41.047720
11/28/2024 12:30:00 AM41.399020
11/28/2024 12:35:00 AM41.552560
11/28/2024 12:40:00 AM41.839303
11/28/2024 12:45:00 AM41.757453
11/28/2024 12:50:00 AM41.122600
11/28/2024 12:55:00 AM41.558686
11/28/2024 1:00:00 AM43.492203
11/28/2024 1:05:00 AM43.674880
11/28/2024 1:10:00 AM43.675050
11/28/2024 1:15:00 AM42.221626
11/28/2024 1:20:00 AM42.197893
11/28/2024 1:25:00 AM41.594460
11/28/2024 1:30:00 AM41.182260
11/28/2024 1:35:00 AM40.965060

Top
Copyright © 2024 LCG Consulting. All rights reserved. Terms and Copyright
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
Uniform Storage Model
A Battery Simulation Model
UPLAN-ACE
Day Ahead and Real Time Market Simulation
UPLAN-G
The Gas Procurement and Competitive Analysis System
PLATO
Database of Plants, Loads, Assets, Transmission...
CAISO CRR Auctions
Monthly Price and Congestion Forecasting Service