|
INDUSTRY DATA
PJM (PJM Interconnection)
Real-time Price
Source: PJM
Date | total_lmp_rt | pnode_name |
11/26/2024 12:00:00 AM | 19.87457 | AECO |
11/26/2024 12:00:00 AM | 18.85737 | AEP |
11/26/2024 12:00:00 AM | 19.55933 | APS |
11/26/2024 12:00:00 AM | 19.91102 | ATSI |
11/26/2024 12:00:00 AM | 19.98820 | BGE |
11/26/2024 12:00:00 AM | 16.30570 | COMED |
11/26/2024 12:00:00 AM | 21.09492 | DAY |
11/26/2024 12:00:00 AM | 18.91344 | DEOK |
11/26/2024 12:00:00 AM | 19.74704 | DOM |
11/26/2024 12:00:00 AM | 19.98811 | DPL |
11/26/2024 12:00:00 AM | 19.32606 | DUQ |
11/26/2024 12:00:00 AM | 18.50860 | EKPC |
11/26/2024 12:00:00 AM | 20.01784 | JCPL |
11/26/2024 12:00:00 AM | 19.58840 | METED |
11/26/2024 12:00:00 AM | 19.75175 | MID-ATL/APS |
11/26/2024 12:00:00 AM | 18.78000 | OVEC |
11/26/2024 12:00:00 AM | 19.50992 | PECO |
11/26/2024 12:00:00 AM | 19.92519 | PENELEC |
11/26/2024 12:00:00 AM | 19.91329 | PEPCO |
11/26/2024 12:00:00 AM | 19.15379 | PJM-RTO |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|