|
INDUSTRY DATA
CAISO (California ISO)
Day-Ahead Price
Source: CAISO
Date | price | zone |
11/28/2024 12:00:00 AM | 49.54610 | PGAE |
11/28/2024 12:00:00 AM | 47.09049 | SCE |
11/28/2024 12:00:00 AM | 47.62325 | SDGE |
11/28/2024 12:00:00 AM | 46.29992 | VEA |
11/28/2024 1:00:00 AM | 50.08936 | PGAE |
11/28/2024 1:00:00 AM | 47.65966 | SCE |
11/28/2024 1:00:00 AM | 48.24030 | SDGE |
11/28/2024 1:00:00 AM | 47.16686 | VEA |
11/28/2024 2:00:00 AM | 48.03728 | PGAE |
11/28/2024 2:00:00 AM | 45.94938 | SCE |
11/28/2024 2:00:00 AM | 46.53136 | SDGE |
11/28/2024 2:00:00 AM | 45.46127 | VEA |
11/28/2024 3:00:00 AM | 48.36869 | PGAE |
11/28/2024 3:00:00 AM | 45.91319 | SCE |
11/28/2024 3:00:00 AM | 46.52426 | SDGE |
11/28/2024 3:00:00 AM | 45.50864 | VEA |
11/28/2024 4:00:00 AM | 48.91202 | PGAE |
11/28/2024 4:00:00 AM | 46.44495 | SCE |
11/28/2024 4:00:00 AM | 47.05905 | SDGE |
11/28/2024 4:00:00 AM | 46.08340 | VEA |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|