|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Day-Ahead Price
Source: ERCOT
Date | price | zone |
11/27/2024 2:00:00 AM | 10.860000 | LZ_AEN |
11/27/2024 2:00:00 AM | 12.780000 | LZ_CPS |
11/27/2024 2:00:00 AM | 9.420000 | LZ_HOUSTON |
11/27/2024 2:00:00 AM | 11.430000 | LZ_LCRA |
11/27/2024 2:00:00 AM | 6.980000 | LZ_NORTH |
11/27/2024 2:00:00 AM | 7.670000 | LZ_RAYBN |
11/27/2024 2:00:00 AM | 11.670000 | LZ_SOUTH |
11/27/2024 2:00:00 AM | 36.410000 | LZ_WEST |
11/27/2024 3:00:00 AM | 10.250000 | LZ_AEN |
11/27/2024 3:00:00 AM | 12.190000 | LZ_CPS |
11/27/2024 3:00:00 AM | 8.880000 | LZ_HOUSTON |
11/27/2024 3:00:00 AM | 10.870000 | LZ_LCRA |
11/27/2024 3:00:00 AM | 6.580000 | LZ_NORTH |
11/27/2024 3:00:00 AM | 7.380000 | LZ_RAYBN |
11/27/2024 3:00:00 AM | 11.090000 | LZ_SOUTH |
11/27/2024 3:00:00 AM | 39.670000 | LZ_WEST |
11/27/2024 4:00:00 AM | 10.490000 | LZ_AEN |
11/27/2024 4:00:00 AM | 12.570000 | LZ_CPS |
11/27/2024 4:00:00 AM | 9.230000 | LZ_HOUSTON |
11/27/2024 4:00:00 AM | 11.230000 | LZ_LCRA |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|