|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Zones
Source: PJM
Date | total_lmp | node_name |
11/26/2024 2:00:00 AM | 18.66889 | AECO ZONE |
11/26/2024 2:00:00 AM | 17.61407 | AEP ZONE |
11/26/2024 2:00:00 AM | 18.16874 | APS ZONE |
11/26/2024 2:00:00 AM | 18.63399 | ATSI ZONE |
11/26/2024 2:00:00 AM | 18.76510 | BGE ZONE |
11/26/2024 2:00:00 AM | 13.24869 | COMED ZONE |
11/26/2024 2:00:00 AM | 19.59580 | DAY ZONE |
11/26/2024 2:00:00 AM | 17.52372 | DEOK ZONE |
11/26/2024 2:00:00 AM | 18.57632 | DOM ZONE |
11/26/2024 2:00:00 AM | 18.82302 | DPL ZONE |
11/26/2024 2:00:00 AM | 17.70400 | DUQ ZONE |
11/26/2024 2:00:00 AM | 17.35497 | EKPC ZONE |
11/26/2024 2:00:00 AM | 18.80746 | JCPL ZONE |
11/26/2024 2:00:00 AM | 18.31326 | METED ZONE |
11/26/2024 2:00:00 AM | 18.30322 | MID-ATL/APS ZONE |
11/26/2024 2:00:00 AM | 17.39999 | OVEC ZONE |
11/26/2024 2:00:00 AM | 18.32105 | PECO ZONE |
11/26/2024 2:00:00 AM | 18.53207 | PENELEC ZONE |
11/26/2024 2:00:00 AM | 18.69994 | PEPCO ZONE |
11/26/2024 2:00:00 AM | 17.42282 | PJM-RTO ZONE |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|