|
INDUSTRY DATA
PJM (PJM Interconnection)
Day-Ahead Price For Hubs
Source: PJM
Date | total_lmp | node_name |
11/26/2024 2:00:00 AM | 17.30105 | AEP GEN HUB |
11/26/2024 2:00:00 AM | 17.42201 | AEP-DAYTON HUB |
11/26/2024 2:00:00 AM | 18.01068 | ATSI GEN HUB |
11/26/2024 2:00:00 AM | 13.14961 | CHICAGO GEN HUB |
11/26/2024 2:00:00 AM | 13.29319 | CHICAGO HUB |
11/26/2024 2:00:00 AM | 18.25154 | DOMINION HUB |
11/26/2024 2:00:00 AM | 18.80348 | EASTERN HUB |
11/26/2024 2:00:00 AM | 13.24864 | N ILLINOIS HUB |
11/26/2024 2:00:00 AM | 18.77629 | NEW JERSEY HUB |
11/26/2024 2:00:00 AM | 17.26940 | OHIO HUB |
11/26/2024 2:00:00 AM | 18.26944 | WEST INT HUB |
11/26/2024 2:00:00 AM | 18.49906 | WESTERN HUB |
11/26/2024 3:00:00 AM | 17.06421 | AEP GEN HUB |
11/26/2024 3:00:00 AM | 17.25107 | AEP-DAYTON HUB |
11/26/2024 3:00:00 AM | 17.65863 | ATSI GEN HUB |
11/26/2024 3:00:00 AM | 13.45530 | CHICAGO GEN HUB |
11/26/2024 3:00:00 AM | 13.56669 | CHICAGO HUB |
11/26/2024 3:00:00 AM | 17.98942 | DOMINION HUB |
11/26/2024 3:00:00 AM | 18.47584 | EASTERN HUB |
11/26/2024 3:00:00 AM | 13.51778 | N ILLINOIS HUB |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|