|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Real-time Price
Source: ERCOT
Date | Price | Zone |
11/27/2024 12:00:00 AM | 24.327500 | LZ_AEN |
11/27/2024 12:00:00 AM | 24.732500 | LZ_CPS |
11/27/2024 12:00:00 AM | 118.355000 | LZ_HOUSTON |
11/27/2024 12:00:00 AM | 23.710000 | LZ_LCRA |
11/27/2024 12:00:00 AM | 11.530000 | LZ_NORTH |
11/27/2024 12:00:00 AM | 10.475000 | LZ_RAYBN |
11/27/2024 12:00:00 AM | 23.787500 | LZ_SOUTH |
11/27/2024 12:00:00 AM | 47.175000 | LZ_WEST |
11/27/2024 1:00:00 AM | 23.007500 | LZ_AEN |
11/27/2024 1:00:00 AM | 23.312500 | LZ_CPS |
11/27/2024 1:00:00 AM | 119.265000 | LZ_HOUSTON |
11/27/2024 1:00:00 AM | 22.400000 | LZ_LCRA |
11/27/2024 1:00:00 AM | 9.757500 | LZ_NORTH |
11/27/2024 1:00:00 AM | 8.607500 | LZ_RAYBN |
11/27/2024 1:00:00 AM | 22.390000 | LZ_SOUTH |
11/27/2024 1:00:00 AM | 47.715000 | LZ_WEST |
11/27/2024 2:00:00 AM | 22.352500 | LZ_AEN |
11/27/2024 2:00:00 AM | 22.655000 | LZ_CPS |
11/27/2024 2:00:00 AM | 118.815000 | LZ_HOUSTON |
11/27/2024 2:00:00 AM | 21.857500 | LZ_LCRA |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|