EnergyOnline
DATA

CAISO

Actual Load
Real-time Price
Average Price
Day-Ahead Price

ERCOT

Ancillary Services MCP
Real-time Price
Actual Load
Day-Ahead Price

MISO

Cleared Load
Forecasted Load
Actual Energy Price
Day-Ahead Energy Price
Actual Load
Forecasted,Cleared & Actual Load

NYISO

Day-Ahead Energy Price
Actual Energy Price
Hourly Actual Load
ISO Load Forecast

PJM

Real-time Price
Day-Ahead Price For Zones
Day-Ahead Price For Hubs

INDUSTRY DATA


ERCOT (Electric Reliability Council of Texas)
Actual Load

Source: ERCOT

Date span selection
Start Date: End Date:

Series Selection




DateLoad
11/26/2024 12:00:00 AM43391.91
11/26/2024 1:00:00 AM42310.07
11/26/2024 2:00:00 AM42477.13
11/26/2024 3:00:00 AM41938.21
11/26/2024 4:00:00 AM42334.04
11/26/2024 5:00:00 AM43785.88
11/26/2024 6:00:00 AM46398.64
11/26/2024 7:00:00 AM47545.41
11/26/2024 8:00:00 AM49524.34
11/26/2024 9:00:00 AM49299.07
11/26/2024 10:00:00 AM48492.99
11/26/2024 11:00:00 AM48023.07
11/26/2024 12:00:00 PM47209.84
11/26/2024 1:00:00 PM47414.37
11/26/2024 2:00:00 PM48305.50
11/26/2024 3:00:00 PM48208.78
11/26/2024 4:00:00 PM47682.29
11/26/2024 5:00:00 PM48408.80
11/26/2024 6:00:00 PM49350.16
11/26/2024 7:00:00 PM48898.39
12

Top
Copyright © 2024 LCG Consulting. All rights reserved. Terms and Copyright
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
Uniform Storage Model
A Battery Simulation Model
UPLAN-ACE
Day Ahead and Real Time Market Simulation
UPLAN-G
The Gas Procurement and Competitive Analysis System
PLATO
Database of Plants, Loads, Assets, Transmission...
CAISO CRR Auctions
Monthly Price and Congestion Forecasting Service