|
INDUSTRY DATA
ERCOT (Electric Reliability Council of Texas)
Actual Load
Source: ERCOT
Date | Load |
11/26/2024 12:00:00 AM | 43391.91 |
11/26/2024 1:00:00 AM | 42310.07 |
11/26/2024 2:00:00 AM | 42477.13 |
11/26/2024 3:00:00 AM | 41938.21 |
11/26/2024 4:00:00 AM | 42334.04 |
11/26/2024 5:00:00 AM | 43785.88 |
11/26/2024 6:00:00 AM | 46398.64 |
11/26/2024 7:00:00 AM | 47545.41 |
11/26/2024 8:00:00 AM | 49524.34 |
11/26/2024 9:00:00 AM | 49299.07 |
11/26/2024 10:00:00 AM | 48492.99 |
11/26/2024 11:00:00 AM | 48023.07 |
11/26/2024 12:00:00 PM | 47209.84 |
11/26/2024 1:00:00 PM | 47414.37 |
11/26/2024 2:00:00 PM | 48305.50 |
11/26/2024 3:00:00 PM | 48208.78 |
11/26/2024 4:00:00 PM | 47682.29 |
11/26/2024 5:00:00 PM | 48408.80 |
11/26/2024 6:00:00 PM | 49350.16 |
11/26/2024 7:00:00 PM | 48898.39 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|