|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Cleared Load
Source: MISO
Date | Load |
11/27/2024 2:00:00 AM | 67453 |
11/27/2024 3:00:00 AM | 66392 |
11/27/2024 4:00:00 AM | 65444 |
11/27/2024 5:00:00 AM | 65368 |
11/27/2024 6:00:00 AM | 65939 |
11/27/2024 7:00:00 AM | 70372 |
11/27/2024 8:00:00 AM | 75271 |
11/27/2024 9:00:00 AM | 75648 |
11/27/2024 10:00:00 AM | 74916 |
11/27/2024 11:00:00 AM | 76377 |
11/27/2024 12:00:00 PM | 74197 |
11/27/2024 1:00:00 PM | 73745 |
11/27/2024 2:00:00 PM | 73193 |
11/27/2024 3:00:00 PM | 72560 |
11/27/2024 4:00:00 PM | 72304 |
11/27/2024 5:00:00 PM | 73406 |
11/27/2024 6:00:00 PM | 77341 |
11/27/2024 7:00:00 PM | 77080 |
11/27/2024 8:00:00 PM | 76595 |
11/27/2024 9:00:00 PM | 75454 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|