EnergyOnline
DATA

CAISO

Actual Load
Real-time Price
Average Price
Day-Ahead Price

ERCOT

Ancillary Services MCP
Real-time Price
Actual Load
Day-Ahead Price

MISO

Cleared Load
Forecasted Load
Actual Energy Price
Day-Ahead Energy Price
Actual Load
Forecasted,Cleared & Actual Load

NYISO

Day-Ahead Energy Price
Actual Energy Price
Hourly Actual Load
ISO Load Forecast

PJM

Real-time Price
Day-Ahead Price For Zones
Day-Ahead Price For Hubs

INDUSTRY DATA


MISO (Midwest Independent Transmission System Operator)
Cleared Load

Source: MISO

Date span selection
Start Date: End Date:

Series Selection




DateLoad
11/27/2024 2:00:00 AM67453
11/27/2024 3:00:00 AM66392
11/27/2024 4:00:00 AM65444
11/27/2024 5:00:00 AM65368
11/27/2024 6:00:00 AM65939
11/27/2024 7:00:00 AM70372
11/27/2024 8:00:00 AM75271
11/27/2024 9:00:00 AM75648
11/27/2024 10:00:00 AM74916
11/27/2024 11:00:00 AM76377
11/27/2024 12:00:00 PM74197
11/27/2024 1:00:00 PM73745
11/27/2024 2:00:00 PM73193
11/27/2024 3:00:00 PM72560
11/27/2024 4:00:00 PM72304
11/27/2024 5:00:00 PM73406
11/27/2024 6:00:00 PM77341
11/27/2024 7:00:00 PM77080
11/27/2024 8:00:00 PM76595
11/27/2024 9:00:00 PM75454
12

Top
Copyright © 2024 LCG Consulting. All rights reserved. Terms and Copyright
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
Uniform Storage Model
A Battery Simulation Model
UPLAN-ACE
Day Ahead and Real Time Market Simulation
UPLAN-G
The Gas Procurement and Competitive Analysis System
PLATO
Database of Plants, Loads, Assets, Transmission...
CAISO CRR Auctions
Monthly Price and Congestion Forecasting Service