|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Forecasted Load
Source: MISO
Date | Load |
11/27/2024 2:00:00 AM | 68024 |
11/27/2024 3:00:00 AM | 67039 |
11/27/2024 4:00:00 AM | 66627 |
11/27/2024 5:00:00 AM | 67160 |
11/27/2024 6:00:00 AM | 68275 |
11/27/2024 7:00:00 AM | 71537 |
11/27/2024 8:00:00 AM | 75124 |
11/27/2024 9:00:00 AM | 76963 |
11/27/2024 10:00:00 AM | 77061 |
11/27/2024 11:00:00 AM | 76713 |
11/27/2024 12:00:00 PM | 76213 |
11/27/2024 1:00:00 PM | 75815 |
11/27/2024 2:00:00 PM | 75399 |
11/27/2024 3:00:00 PM | 75191 |
11/27/2024 4:00:00 PM | 75087 |
11/27/2024 5:00:00 PM | 75475 |
11/27/2024 6:00:00 PM | 77148 |
11/27/2024 7:00:00 PM | 78446 |
11/27/2024 8:00:00 PM | 78381 |
11/27/2024 9:00:00 PM | 76721 |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|