EnergyOnline
DATA

CAISO

Actual Load
Real-time Price
Average Price
Day-Ahead Price

ERCOT

Ancillary Services MCP
Real-time Price
Actual Load
Day-Ahead Price

MISO

Cleared Load
Forecasted Load
Actual Energy Price
Day-Ahead Energy Price
Actual Load
Forecasted,Cleared & Actual Load

NYISO

Day-Ahead Energy Price
Actual Energy Price
Hourly Actual Load
ISO Load Forecast

PJM

Real-time Price
Day-Ahead Price For Zones
Day-Ahead Price For Hubs

INDUSTRY DATA


MISO (Midwest Independent Transmission System Operator)
Forecasted Load

Source: MISO

Date span selection
Start Date: End Date:

Series Selection




DateLoad
11/27/2024 2:00:00 AM68024
11/27/2024 3:00:00 AM67039
11/27/2024 4:00:00 AM66627
11/27/2024 5:00:00 AM67160
11/27/2024 6:00:00 AM68275
11/27/2024 7:00:00 AM71537
11/27/2024 8:00:00 AM75124
11/27/2024 9:00:00 AM76963
11/27/2024 10:00:00 AM77061
11/27/2024 11:00:00 AM76713
11/27/2024 12:00:00 PM76213
11/27/2024 1:00:00 PM75815
11/27/2024 2:00:00 PM75399
11/27/2024 3:00:00 PM75191
11/27/2024 4:00:00 PM75087
11/27/2024 5:00:00 PM75475
11/27/2024 6:00:00 PM77148
11/27/2024 7:00:00 PM78446
11/27/2024 8:00:00 PM78381
11/27/2024 9:00:00 PM76721
12

Top
Copyright © 2024 LCG Consulting. All rights reserved. Terms and Copyright
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
Uniform Storage Model
A Battery Simulation Model
UPLAN-ACE
Day Ahead and Real Time Market Simulation
UPLAN-G
The Gas Procurement and Competitive Analysis System
PLATO
Database of Plants, Loads, Assets, Transmission...
CAISO CRR Auctions
Monthly Price and Congestion Forecasting Service