|
INDUSTRY DATA
MISO (Midwest Independent Transmission System Operator)
Actual Energy Price
Source: MISO
Date | LMP | HUB |
11/27/2024 12:00:00 AM | 25.88 | ARKANSAS.HUB |
11/27/2024 12:00:00 AM | 26.32 | ILLINOIS.HUB |
11/27/2024 12:00:00 AM | 27.47 | INDIANA.HUB |
11/27/2024 12:00:00 AM | 26.13 | LOUISIANA.HUB |
11/27/2024 12:00:00 AM | 27.04 | MICHIGAN.HUB |
11/27/2024 12:00:00 AM | 27.67 | MINN.HUB |
11/27/2024 12:00:00 AM | 25.93 | MS.HUB |
11/27/2024 12:00:00 AM | 26 | TEXAS.HUB |
11/27/2024 1:00:00 AM | 23.72 | ARKANSAS.HUB |
11/27/2024 1:00:00 AM | 24.21 | ILLINOIS.HUB |
11/27/2024 1:00:00 AM | 25.19 | INDIANA.HUB |
11/27/2024 1:00:00 AM | 23.92 | LOUISIANA.HUB |
11/27/2024 1:00:00 AM | 24.85 | MICHIGAN.HUB |
11/27/2024 1:00:00 AM | 20.54 | MINN.HUB |
11/27/2024 1:00:00 AM | 23.77 | MS.HUB |
11/27/2024 1:00:00 AM | 23.86 | TEXAS.HUB |
11/27/2024 2:00:00 AM | 23.55 | ARKANSAS.HUB |
11/27/2024 2:00:00 AM | 25.57 | ILLINOIS.HUB |
11/27/2024 2:00:00 AM | 26.6 | INDIANA.HUB |
11/27/2024 2:00:00 AM | 23.63 | LOUISIANA.HUB |
|
|
|
|
UPLAN-NPM
The Locational Marginal Price Model (LMP) Network Power Model
|
|
UPLAN-ACE
Day Ahead and Real Time Market Simulation
|
|
UPLAN-G
The Gas Procurement and Competitive Analysis System
|
|
PLATO
Database of Plants, Loads, Assets, Transmission...
|
|
|
|